► Norwich Union Indoor Grand Prix
Birmingham (Reino Unido)
Arena Birmingham
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 4:49.99 (iWR) |
2 | Shadrack Korir | KEN | 4:55.72 |
3 | Brimin Kipruto | KEN | 4:58.76 |
4 | Remmy Limo | KEN | 4:59.02 |
5 | Bernard Kiptum | KEN | 5:07.31 |
6 | Jonas Cheruiyot | KEN | 5:08.79 |
Wesley Cheruiyot | KEN | DNF | |
Hailu Denku | ETH | DNF |
iWR (Indoor World Record)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)