► Memorial Van Damme
Bruselas (Bélgica)
King Baudouin Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:48.09 |
2 | Eliud Kipchoge | KEN | 13:01.88 |
3 | Hicham Bellani | MAR | 13:03.13 |
4 | Leonard Komon | KEN | 13:04.12 |
5 | Mike Kigen | KEN | 13:09.10 |
6 | Josphat Muchiri Ndambiri | KEN | 13:09.39 |
7 | Moses Kipsiro | UGA | 13:10.55 |
8 | Augustine Choge | KEN | 13:11.15 |
9 | Jonas Cheruiyot | KEN | 13:22.16 |
10 | Khalid El Amri | MAR | 13:28.43 |
11 | Gert-Jan Liefers | NED | 13:39.51 |
12 | Halil Akkas | TUR | 13:48.94 |
13 | Moses Kigen Kipkosgei | KEN | 13:52.71 |
14 | Bernard Matheka Muinde | KEN | 13:53.04 |
Tariku Bekele | ETH | DNF | |
Roberto García | ESP | DNF | |
Mushir Salem Jawher | BRN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)