► Memorial Van Damme
Bruselas (Bélgica)
King Baudouin Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 26:17.53 |
2 | Boniface Kiprop Toroitich | UGA | 26:39.77 |
3 | Samuel Wanjiru | KEN | 26:41.75 |
4 | Nicholas Kemboi Kipngeno | QAT | 26:51.87 |
5 | Sammy Kipketer | KEN | 26:52.60 |
6 | Mark Bett Kipkinyor | KEN | 26:52.93 |
7 | Zersenay Tadese | ERI | 27:04.70 |
8 | Bernard Kiprop Kipyego | KEN | 27:26.29 |
9 | John Korir Cheruiyot | KEN | 27:30.46 |
10 | Dennis Ndiso Musembi | KEN | 27:54.71 |
11 | Stephen Koech | KEN | 27:55.92 |
12 | Ayad Lamdassem | MAR | 27:59.39 |
13 | John Yuda Musuri | TAN | 28:05.86 |
14 | Bernard Chepkok | KEN | 28:11.45 |
Tariku Bekele | ETH | DNF | |
Roberto García | ESP | DNF | |
Martin Keino | KEN | DNF | |
Geoffrey Siele Kipngeno | KEN | DNF | |
El Hassan Lahssini | FRA | DNF |
WR (World Record)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)