► Memorial Van Damme
Golden League
26/08/2005
Brussels (Belgium)
King Baudouin Stadium
Brussels (Belgium)
King Baudouin Stadium
Event type:
Outdoor
Event:
10.000m
Mark:
26:17.53 WR (World Record)
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 26:17.53 | |
| 2 | Boniface Kiprop Toroitich | 26:39.77 | |
| 3 | Samuel Wanjiru | 26:41.75 | |
| 4 | Nicholas Kemboi Kipngeno | 26:51.87 | |
| 5 | Sammy Kipketer | 26:52.60 | |
| 6 | Mark Bett Kipkinyor | 26:52.93 | |
| 7 | Zersenay Tadese | 27:04.70 | |
| 8 | Bernard Kiprop Kipyego | 27:26.29 | |
| 9 | John Korir Cheruiyot | 27:30.46 | |
| 10 | Dennis Ndiso Musembi | 27:54.71 | |
| 11 | Stephen Koech | 27:55.92 | |
| 12 | Ayad Lamdassem | 27:59.39 | |
| 13 | John Yuda Musuri | 28:05.86 | |
| 14 | Bernard Chepkok | 28:11.45 | |
| Tariku Bekele | DNF | ||
| Roberto García | DNF | ||
| Martin Keino | DNF | ||
| Geoffrey Siele Kipngeno | DNF | ||
| El Hassan Lahssini | DNF |
Record/s:
WR (World Record)
WR (World Record)
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
