► Belgacom Memorial Ivo Van Damme
Bruselas (Bélgica)
King Baudouin Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 26:43.16 |
2 | Lucas Kimeli Rotich | KEN | 26:43.98 |
3 | Galen Rupp | USA | 26:48.00 |
4 | Emmanuel Bett | KEN | 26:51.95 |
5 | Eliud Kipchoge | KEN | 26:53.27 |
6 | Geoffrey Kirui | KEN | 26:55.73 |
7 | Titus Mbishei | KEN | 26:59.81 |
8 | Paul Lonyangata | KEN | 27:21.62 |
9 | Mike Kigen | KEN | 27:30.53 |
10 | Dennis Masai | KEN | 27:32.97 |
11 | Josphat Kipkoech Bett | KEN | 27:57.60 |
Joseph Kitur Kiplimo | KEN | DNF | |
Kazuya Watanabe | JPN | DNF | |
Gregory Beugnet | FRA | DNF | |
Benson Marrianyi Esho | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)