► Meeting Areva
París (Francia)
Stade Sébastien Charléty
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 7:28.64 |
2 | Bernard Lagat | USA | 7:33.15 |
3 | Mourad Amdouni | FRA | 7:37.50 |
4 | Chris Solinsky | USA | 7:37.72 |
5 | Juan Carlos Higuero | ESP | 7:38.71 |
6 | Leonard Komon | KEN | 7:38.98 |
7 | Yusef Kibet Biwott | KEN | 7:40.96 |
8 | James Kwalia Chepkurui | QAT | 7:44.02 |
9 | Daniel Lemashon Salel | KEN | 7:44.39 |
10 | Mourad Maroufit | MAR | 7:44.67 |
11 | Vincent Yator | KEN | 7:46.34 |
12 | Sahle Warga | ETH | 7:46.40 |
13 | Cornelius Ndiwa | KEN | 7:52.94 |
14 | Alistair Cragg | IRL | 8:00.77 |
Abraham Cherkos | ETH | DNF | |
Benson Esho Marrianyi | KEN | DNF | |
Vickson Naran Polonet | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)