► Juegos Olímpicos (Maratón)
París (Francia)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Tamirat Tola | ETH | 2:06:26 (OR) |
2 | Bashir Abdi | BEL | 2:06:47 (SB) |
3 | Benson Kipruto | KEN | 2:07:00 |
4 | Emile Cairess | GBR | 2:07:29 |
5 | Deresa Geleta | ETH | 2:07:31 |
6 | Akira Akasaki | JPN | 2:07:32 (PB) |
7 | Tebello Ramakongoana | LES | 2:07:58 (NR) |
8 | Conner Mantz | USA | 2:08:12 (SB) |
9 | Clayton Young | USA | 2:08:44 (SB) |
10 | Samsom Amare | ERI | 2:08:56 (SB) |
11 | Elroy Gelant | RSA | 2:09:07 |
12 | Richard Ringer | GER | 2:09:18 (SB) |
13 | Suguru Osako | JPN | 2:09:25 (SB) |
14 | Ibrahim Hassan | DJI | 2:09:31 (SB) |
15 | Samuel Fitwi Sibhatu | GER | 2:09:50 |
16 | Nicolas Navarro | FRA | 2:09:56 (SB) |
17 | Alphonce Felix Simbu | TAN | 2:10:03 |
18 | Othmane El Goumri | MAR | 2:10:06 |
19 | Isaac Mpofu | ZIM | 2:10:09 (SB) |
20 | Hassan Chadhi | FRA | 2:10:09 |
21 | Alexander Mutiso Munyao | KEN | 2:10:31 |
22 | Michael Somers | BEL | 2:10:32 |
23 | Naoki Koyama | JPN | 2:10:33 |
24 | Patrick Tiernan | AUS | 2:10:34 |
25 | Yemaneberhan Crippa | ITA | 2:10:36 |
26 | Maru Teferi | ISR | 2:10:42 (SB) |
27 | Stephen Mokoka | RSA | 2:10:59 |
28 | Suldan Hassan | SWE | 2:11:21 |
29 | Ryong Han Il | PRK | 2:11:21 |
30 | Matthias Kyburz | SUI | 2:11:32 |
31 | Gashau Ayale | ISR | 2:11:36 |
32 | Sondre Nordstad Moen | NOR | 2:11:39 (SB) |
33 | Yaseen Abdalla | SUD | 2:11:41 (NR) |
34 | Ibrahim Chakir | ESP | 2:11:44 |
35 | Zouhair Talbi | MAR | 2:11:51 |
36 | Cameron Levins | CAN | 2:11:56 (SB) |
37 | Victor Kiplangat | UGA | 2:11:59 |
38 | Tadesse Abraham | SUI | 2:12:22 |
39 | Kenenisa Bekele | ETH | 2:12:24 |
40 | Xiangdong Wu | CHN | 2:12:34 |
41 | Yago Rojo | ESP | 2:12:43 (SB) |
42 | Tachlowini Gabriyesos | EOR | 2:12:47 |
43 | Eybo Faniel | ITA | 2:12:50 |
44 | Girmaw Amare | ISR | 2:12:51 |
45 | Andrew Buchanan | AUS | 2:12:58 |
46 | Philip Sesemann | GBR | 2:13:08 |
47 | Rory Linkletter | CAN | 2:13:09 |
48 | Samuel Barata | POR | 2:13:23 (SB) |
49 | Liam Adams | AUS | 2:13:33 (SB) |
50 | Felix Bour | FRA | 2:13:46 (SB) |
51 | Daniele Meucci | ITA | 2:14:02 |
52 | Zerei Kbrom Mezngi | NOR | 2:14:14 (SB) |
53 | Carlos Díaz | CHI | 2:14:25 |
54 | Henok Tesfay | ERI | 2:14:31 |
55 | Shaohui Yang | CHN | 2:14:48 |
56 | Samuel Freire | CPV | 2:15:05 |
57 | Mahamed Mahamed | GBR | 2:15:19 |
58 | Khalid Choukoud | NED | 2:15:25 (SB) |
59 | Hugo Catrileo | CHI | 2:15:44 |
60 | Héctor Garibay | BOL | 2:15:54 (SB) |
61 | Koen Naert | BEL | 2:16:33 (SB) |
62 | Andrew Rotich Kwemoi | UGA | 2:17:28 |
63 | Leonard Korir | USA | 2:18:45 |
64 | Berhane Tesfay | ERI | 2:18:50 |
65 | Moath Alkhawaldeh | JOR | 2:20:01 (SB) |
66 | Alberto González Míndez | GUA | 2:22:12 (SB) |
67 | Jie He | CHN | 2:22:31 |
68 | Tariku Novales | ESP | 2:25:50 (SB) |
69 | Dario Ivanovski | MKD | 2:28:15 |
70 | Valentin Betoudji | CHA | 2:32:11 |
71 | Ser-Od Bat-Ochir | UGA | 2:42:33 |
Abdi Nageeye | NED | DNF | |
Mohcin Outalha | MAR | DNF | |
Gabriel Gerald Geay | TAN | DNF | |
Eliud Kipchoge | KEN | DNF | |
Shokhrukh Davlyatov | UZB | DNF | |
Amanal Petros | GER | DNF | |
Stephen Kissa | UGA | DNF | |
Kaan Kigen Özbilen | TUR | DNF | |
Christian Pacheco | PER | DNF | |
Eduardo Terrance García | ISV | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)