► Juegos Olímpicos (10.000m final)
Londres (Reino Unido)
London Stadium - Queen Elizabeth Olympic Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Mohamed Farah | GBR | 27:30.42 |
2 | Galen Rupp | USA | 27:30.90 |
3 | Tariku Bekele | ETH | 27:31.43 |
4 | Kenenisa Bekele | ETH | 27:32.44 |
5 | Bedan Karoki | KEN | 27:32.94 |
6 | Zersenay Tadese | ERI | 27:33.51 |
7 | Teklemariam Medhin | ERI | 27:34.76 |
8 | Gebregziabher Gebremariam | ETH | 27:36.34 |
9 | Polat Kemboi Arıkan | TUR | 27:38.81 |
10 | Moses Kipsiro | UGA | 27:39.22 |
11 | Cameron Levins | CAN | 27:40.68 |
12 | Moses Masai | KEN | 27:41.34 |
13 | Dathan Ritzenhein | USA | 27:45.89 |
14 | Robert Kajuga | RWA | 27:56.67 |
15 | Nguse Amlosom | ERI | 27:56.78 |
16 | Thomas Ayeko | UGA | 27:58.96 |
17 | Moukhled Al Outaibi | KSA | 28:07.25 |
18 | Mohammed Ahmed | CAN | 28:13.91 |
19 | Matthew Tegenkamp | USA | 28:18.26 |
20 | Ben St. Lawrence | AUS | 28:32.67 |
21 | Diego Estrada | MEX | 28:36.19 |
22 | Yuki Sato | JPN | 28:44.06 |
23 | Ayad Lamdassem | ESP | 28:49.85 |
24 | Daniele Meucci | ITA | 28:57.46 |
25 | Christopher Thompson | GBR | 29:06.14 |
26 | Mykola Labovskiy | UKR | 29:32.12 |
Ali Hasan Mahboob | BRN | DNF | |
Byron Piedra | ECU | DNF | |
Wilson Kiprop | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)