► Juegos Olímpicos (10.000m final)
17/08/2008
Pekín (China)
Beijing National Stadium
Pekín (China)
Beijing National Stadium
Tipo de evento:
Aire libre
Tipo de prueba:
10.000m
Marca:
27:01.17
Puesto:
1
Clasificación:
| Puesto | Atleta | País | Marca |
|---|---|---|---|
| 1 | Kenenisa Bekele | 27:01.17 | |
| 2 | Sileshi Sihine | 27:02.77 | |
| 3 | Micah Kogo | 27:04.11 | |
| 4 | Moses Masai | 27:04.11 | |
| 5 | Zersenay Tadese | 27:05.11 | |
| 6 | Haile Gebrselassie | 27:06.68 | |
| 7 | Martin Mathathi | 27:08.25 | |
| 8 | Ahmad Abdullah | 27:23.75 | |
| 9 | Fabiano Joseph Naasi | 27:25.33 | |
| 10 | Boniface Kiprop Toroitich | 27:27.28 | |
| 11 | Selim Bayrak | 27:29.33 | |
| 12 | Kidane Tadese | 27:36.11 | |
| 13 | Galen Rupp | 27:36.99 | |
| 14 | Dickson Marwa Mkami | 27:48.03 | |
| 15 | Abdihakim Abdirahman | 27:52.53 | |
| 16 | Abdellah Falil | 27:53.14 | |
| 17 | Juan Carlos de la Ossa | 27:54.20 | |
| 18 | Ali Hassan Mahboob | 27:55.14 | |
| 19 | Dieudonné Disi | 27:56.74 | |
| 20 | Essa Ismail Rashed | 27:58.67 | |
| 21 | Samwell Shauri Kwaangu | 28:06.26 | |
| 22 | Felix Kibore | 28:11.92 | |
| 23 | Carles Castillejo | 28:13.68 | |
| 24 | Ayad Lamdassem | 28:13.73 | |
| 25 | Jorge Torres | 28:13.93 | |
| 26 | Surendra Singh Kumar | 28:13.97 | |
| 27 | Günther Weidlinger | 28:14.38 | |
| 28 | Kensuke Takezawa | 28:23.28 | |
| 29 | Juan Carlos Romero | 28:26.57 | |
| 30 | Sergey Ivanov | 28:34.72 | |
| 31 | Takayuki Matsumiya | 28:39.77 | |
| 32 | Teklemariam Medhin | 28:54.33 | |
| 33 | Eric Gillis | 29:08.10 | |
| 34 | Rui Pedro Silva | 29:09.03 | |
| 35 | Alejandro Suárez | 29:24.78 | |
| Khoudir Aggoune | DNF | ||
| José David Galván | DNF | ||
| Cuthbert Nyasango | DNF | ||
| Mohamed El Hachimi | DNF |
Leyenda:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
