► Juegos Olímpicos (10.000m final)
Pekín (China)
Beijing National Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 27:01.17 |
2 | Sileshi Sihine | ETH | 27:02.77 |
3 | Micah Kogo | KEN | 27:04.11 |
4 | Moses Masai | KEN | 27:04.11 |
5 | Zersenay Tadese | ERI | 27:05.11 |
6 | Haile Gebrselassie | ETH | 27:06.68 |
7 | Martin Mathathi | KEN | 27:08.25 |
8 | Ahmad Abdullah | QAT | 27:23.75 |
9 | Fabiano Joseph Naasi | TAN | 27:25.33 |
10 | Boniface Kiprop Toroitich | UGA | 27:27.28 |
11 | Selim Bayrak | TUR | 27:29.33 |
12 | Kidane Tadese | ERI | 27:36.11 |
13 | Galen Rupp | USA | 27:36.99 |
14 | Dickson Marwa Mkami | TAN | 27:48.03 |
15 | Abdihakim Abdirahman | USA | 27:52.53 |
16 | Abdellah Falil | MAR | 27:53.14 |
17 | Juan Carlos de la Ossa | ESP | 27:54.20 |
18 | Ali Hassan Mahboob | BRN | 27:55.14 |
19 | Dieudonné Disi | RWN | 27:56.74 |
20 | Essa Ismail Rashed | QAT | 27:58.67 |
21 | Samwell Shauri Kwaangu | TAN | 28:06.26 |
22 | Felix Kibore | QAT | 28:11.92 |
23 | Carles Castillejo | ESP | 28:13.68 |
24 | Ayad Lamdassem | ESP | 28:13.73 |
25 | Jorge Torres | USA | 28:13.93 |
26 | Surendra Singh Kumar | IND | 28:13.97 |
27 | Günther Weidlinger | AUT | 28:14.38 |
28 | Kensuke Takezawa | JPN | 28:23.28 |
29 | Juan Carlos Romero | MEX | 28:26.57 |
30 | Sergey Ivanov | RUS | 28:34.72 |
31 | Takayuki Matsumiya | JPN | 28:39.77 |
32 | Teklemariam Medhin | ERI | 28:54.33 |
33 | Eric Gillis | CAN | 29:08.10 |
34 | Rui Pedro Silva | POR | 29:09.03 |
35 | Alejandro Suárez | MEX | 29:24.78 |
Khoudir Aggoune | ALG | DNF | |
José David Galván | MEX | DNF | |
Cuthbert Nyasango | ZIM | DNF | |
Mohamed El Hachimi | MAR | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)