► Juegos Olímpicos (10.000m final)
20/08/2004
Atenas (Grecia)
Olympic Stadium of Athens "Spyros Louis"
Atenas (Grecia)
Olympic Stadium of Athens "Spyros Louis"
Tipo de evento:
Aire libre
Tipo de prueba:
10.000m
Marca:
27:05.10
Puesto:
1
Clasificación:
| Puesto | Atleta | País | Marca |
|---|---|---|---|
| 1 | Kenenisa Bekele | 27:05.10 | |
| 2 | Sileshi Sihine | 27:09.39 | |
| 3 | Zersenay Tadese | 27:22.57 | |
| 4 | Boniface Kiprop Toroitich | 27:25.48 | |
| 5 | Haile Gebrselassie | 27:27.70 | |
| 6 | John Korir Cheruiyot | 27:41.91 | |
| 7 | Moses Mosop | 27:46.61 | |
| 8 | Ismail Sghyr | 27:57.09 | |
| 9 | Chema Martínez | 27:57.61 | |
| 10 | Fabiano Joseph Naasi | 28:01.94 | |
| 11 | Wilson Busienei Kipkemei | 28:10.75 | |
| 12 | Dan Browne | 28:14.53 | |
| 13 | Charles Kamathi | 28:17.08 | |
| 14 | Kamiel Maase | 28:23.39 | |
| 15 | Abdihakim Abdirahman | 28:26.26 | |
| 16 | Yonas Kifle | 28:29.87 | |
| 17 | Dieudonné Disi | 28:43.19 | |
| 18 | Mohammed Amyn | 28:55.96 | |
| 19 | Ryuji Ono | 29:06.50 | |
| 20 | Teodoro Vega | 29:06.55 | |
| 21 | David Galván | 29:38.05 | |
| John Henwood | DNF | ||
| Dathan Ritzenhein | DNF | ||
| John Yuda Musuri | DNF |
Leyenda:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
