► Internationales Meeting
Ingolstadt (Alemania)
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Daniel Komen | KEN | 7:38.37 |
2 | Kipkirui Misoi | KEN | 7:40.93 |
3 | Felix Limo Lagat | KEN | 7:43.50 |
4 | Kenenisa Bekele | ETH | 7:50.45 |
5 | Jirka Arndt | GER | 7:51.95 |
6 | Carsten Schütz | GER | 7:56.67 |
7 | Whaddon Niewoudt | RSA | 7:56.98 |
8 | Miroslav Vanko | SVK | 7:57.72 |
9 | Biruk Debrework | ETH | 8:00.00 |
10 | Joshua Killy | KEN | 8:04.78 |
11 | Oliver Dietz | GER | 8:11.64 |
12 | Christian Knoblich | GER | 8:14.30 |
13 | Simon Kiprop Tuitoek | KEN | 8:15.35 |
14 | Hartwig Potthin | GER | 8:15.53 |
15 | Viktor Röthlin | SUI | 8:18.06 |
Oliver Mintzlaff | GER | DNF |
PB (Mejor marca personal)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)