► IAAF Campeonato del Mundo de Cross
Mombasa (Kenia)
Mombasa Golf Course
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Zersenay Tadese | ERI | 35:50 |
2 | Moses Mosop | KEN | 36:13 |
3 | Bernard Kiprop Kipyego | KEN | 36:37 |
4 | Gideon Ngatuny Lekumok | KEN | 36:43 |
5 | Hosea Macharinyang Mwok | KEN | 36:46 |
6 | Michael Kipyego | KEN | 37:04 |
7 | Tadese Tola | ETH | 37:04 |
8 | Hassan Mubarak Shami | QAT | 37:09 |
9 | Edwin Cheruiyot Soi | KEN | 37:27 |
10 | Martin Toroitich Kitiyo | UGA | 37:31 |
Premio económico de la competición: 140.000$
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)