► IAAF Campeonato del Mundo (10.000m)
Osaka (Japón)
Nagai Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | 27:05.90 (SB) | |
2 | Sileshi Sihine | 27:09.03 | |
3 | Martin Mathathi | 27:12.17 | |
4 | Zersenay Tadese | 27:21.37 | |
5 | Josphat Muchiri | 27:31.41 | |
6 | Gebregziabher Gebremariam | 27:44.58 | |
7 | Abdihakim Abdirahman | 27:56.62 | |
8 | Josphat Kiprono Menjo | 28:25.67 | |
9 | Dathan Ritzenhein | 28:28.59 (SB) | |
10 | Boniface Kiprop Toroitich | 28:30.99 | |
11 | Galen Rupp | 28:41.71 | |
12 | Kensuke Takezawa | 28:51.69 | |
13 | Tadese Tola | 28:51.75 | |
14 | Alejandro Suárez | 28:52.19 | |
15 | Wilson Busienei | 29:24.72 (SB) | |
16 | Dickson Marwa Mkami | 29:25.91 | |
17 | Kazuhiro Maeda | 29:48.17 | |
18 | Michael Aish | 30:34.16 | |
Khalid El Amri | DNF | ||
Simon Bairu | DNF | ||
Ahmad Abdullah | DNF | ||
Essa Ismail Rashed | DNF |
Premio económico de la competición: 150.000$
Ganancias: 60.000$
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)