► BUPA Great Edinburgh Cross Country
Edimburgo (Reino Unido)
Holyrood Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Garrett Heath | 11:51 | |
2 | Meresa Kahsay | 11:52 | |
3 | Asbel Kiprop | 11:58 | |
4 | James Kiplagat Magut | 12:00 | |
5 | Kenenisa Bekele | 12:02 | |
6 | Christopher Thompson | 12:05 | |
7 | Jonathan Taylor | 12:05 | |
8 | Ross Millington | 12:11 | |
9 | Jonathan Davies | 12:19 | |
10 | Stephen Scullion | 12:20 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)