► Great Edinburgh Cross Country
Edimburgo (Reino Unido)
Holyrood Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Joseph Ebuya | 28:41 | |
2 | Titus Mbishei | 28:43 | |
3 | Eliud Kipchoge | 29:04 | |
4 | Kenenisa Bekele | 29:17 | |
5 | Juan Luis Barrios | 29:25 | |
6 | Sergey Lebid | 29:51 | |
7 | Chris Thompson | 29:52 | |
8 | Michael Skinner | 30:01 | |
9 | Ryan McLeod | 30:19 | |
10 | Lee Merrien | 30:22 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)