► Great Edinburgh Cross Country
Edimburgo (Reino Unido)
Holyrood Park
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Joseph Ebuya | KEN | 28:41 |
2 | Titus Mbishei | KEN | 28:43 |
3 | Eliud Kipchoge | KEN | 29:04 |
4 | Kenenisa Bekele | ETH | 29:17 |
5 | Juan Luis Barrios | MEX | 29:25 |
6 | Sergey Lebid | UKR | 29:51 |
7 | Chris Thompson | GBR | 29:52 |
8 | Michael Skinner | GBR | 30:01 |
9 | Ryan McLeod | GBR | 30:19 |
10 | Lee Merrien | GBR | 30:22 |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)