► Golden Spike
Ostrava (República Checa)
Městský stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Muktar Edris | ETH | 13:03.69 |
2 | Augustine Choge | KEN | 13:06.37 |
3 | Lawi Lalang | KEN | 13:07.13 |
4 | Kenenisa Bekele | ETH | 13:07.88 |
5 | Sergio Sánchez | ESP | 13:12.97 |
6 | Cornelius Kangogo | KEN | 13:17.19 |
7 | Zelalem Bacha | BRN | 13:17.89 |
8 | Brett Robinson | AUS | 13:18.96 |
9 | Alberto Lozano | ESP | 13:20.34 |
10 | Elroy Gelant | RSA | 13:23.94 |
11 | Tsegay Tuemay | ERI | 13:28.25 |
12 | Phillip Kipyego | UGA | 13:29.30 |
13 | Moses Kibet | UGA | 13:30.16 |
14 | Hersuato Mamiyo | ETH | 13:30.96 |
15 | Noureddine Smaïl | FRA | 13:38.60 |
16 | Dennis Masai | KEN | 13:46.45 |
17 | Joílson Bernardo da Silva | BRA | 13:47.06 |
18 | Negetu Getinet Bedane | ETH | 13:52.32 |
Vincent Kipsang Rono | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)