► Golden Gala
Roma (Italia)
Stadio Olimpico
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Hailu Mekonnen Legesse | ETH | 12:58.57 |
2 | Benjamin Limo | KEN | 12:59.53 |
3 | Sammy Kipketer | KEN | 12:59.94 |
4 | Richard Limo | KEN | 13:00.32 |
5 | Abiyote Abate | ETH | 13:00.36 |
6 | Ismail Sghyr | FRA | 13:01.64 |
7 | Million Wolde | ETH | 13:02.17 |
8 | Alberto García | ESP | 13:02.54 |
9 | Thomas Nyariki | KEN | 13:04.64 |
10 | Charles Kamathi | KEN | 13:05.16 |
11 | Mohammed Amyn | MAR | 13:05.44 |
12 | Daniel Komen | KEN | 13:07.50 |
13 | José Ríos | ESP | 13:09.83 |
14 | Marius Bakken | NOR | 13:13.99 |
15 | Driss El Himer | FRA | 13:15.10 |
16 | Kenenisa Bekele | ETH | 13:15.39 |
17 | Mark Carroll | IRL | 13:20.95 |
18 | Mohamed Said El Ouardi | MAR | 13:21.88 |
19 | Daniel Gachara | KEN | 13:26.46 |
20 | Ricardo Fernández Carrión | ESP | 13:26.68 |
21 | Chema Martínez | ESP | 13:27.22 |
22 | Craig Mottram | AUS | 13:31.73 |
23 | Simone Zanon | ITA | 13:32.61 |
24 | Said Berrioui | MAR | 13:45.51 |
25 | Isaac Viciosa | ESP | 13:45.59 |
26 | Fita Bayissa | ETH | 13:45.94 |
Martin Keino | KEN | DNF | |
Edwin Maranga Nyakariga | KEN | DNF | |
Mohamed Mourhit | BEL | DNF |
Premio económico de la competición: 43.105$
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)