► Fanny Blankers-Koen Games
Hengelo (Países Bajos)
Fanny Blankers-Koen Stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Muktar Edris | 13:04.65 | |
2 | Augustine Choge | 13:05.31 | |
3 | Cyrus Rutto | 13:12.91 | |
4 | Birhanu Legese | 13:15.32 | |
5 | Phillip Kipyego | 13:16.92 | |
6 | Yitayal Atnafu Zerihun | 13:20.24 | |
7 | Abrar Osman | 13:20.79 | |
8 | Tsegay Tuemay | 13:21.37 | |
9 | Stephen Mokoka | 13:28.88 | |
10 | Peter Nyambura | 13:32.24 | |
11 | Peter Limo | 13:39.84 | |
12 | David Kiprotich Bett | 13:46.84 | |
13 | Abdi Nageeye | 13:50.89 | |
14 | Joílson Bernardo da Silva | 13:51.15 | |
15 | Tsegay Hiluf Berhe | 14:05.91 | |
Kenenisa Bekele | DNF | ||
Roy Hoornweg | DNF | ||
Geoffrey Kipkoech Rono | DNF | ||
Vincent Kipsang Rono | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)