► Fanny Blankers-Koen Games
Hengelo (Países Bajos)
Fanny Blankers-Koen Stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:58.94 |
2 | Edwin Cheruiyot Soi | KEN | 13:13.88 |
3 | Thomas Longosiwa | KEN | 13:14.36 |
4 | Ibrahim Jeilan | ETH | 13:15.12 |
5 | Joseph Ebuya | KEN | 13:18.25 |
6 | Geoffrey Kusuro | UGA | 13:18.38 |
7 | Stephen Kiprotich | UGA | 13:23.70 |
8 | Boaz Cheboiywo | KEN | 13:24.29 |
9 | Titus Mbishei | KEN | 13:27.54 |
10 | Matthew Tegenkamp | USA | 13:28.52 |
11 | Mourad Maroufit | MAR | 13:30.90 |
12 | Ayele Abshero | ETH | 13:35.83 |
13 | Khalid El Amri | MAR | 13:40.76 |
14 | Sahle Warga | ETH | 13:41.49 |
15 | Shume Gerbada | ETH | 13:45.21 |
16 | Legesse Lamiso | ETH | 13:53.49 |
17 | Assafa Biri | ETH | 13:54.56 |
18 | Nick McCormick | GBR | 14:11.64 |
Rob Detert | NED | DNF | |
Isaac Sang Kipruto | KEN | DNF | |
Mulugeta Wendimu | ETH | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)