► Fanny Blankers-Koen Games
Hengelo (Países Bajos)
Fanny Blankers-Koen Stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Abiyote Abate | 7:43.17 | |
2 | Kenenisa Bekele | 7:43.28 | |
3 | Hailu Mekonnen Legesse | 7:46.03 | |
4 | Philip Mosima | 7:46.70 | |
5 | William Kalya Kipngeno | 7:48.47 | |
6 | Said Berrioui | 7:48.74 | |
7 | Tom van Hooste | 7:51.61 | |
8 | Mark Bett Kipkinyor | 7:51.95 | |
9 | Dennis Jensen | 7:52.09 | |
10 | Tom Compernolle | 7:53.45 | |
11 | Cyrus Kataron Chelanga | 7:54.97 | |
12 | Said Bessou | 7:55.11 | |
13 | Atiq Naaji | 7:59.25 | |
14 | Sander Schutgens | 8:05.53 | |
Guus Janssens | DNF |
PB (Mejor marca personal)
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)