► Double Coin Tyre Shanghai Golden Grand Prix
Shanghái (China)
Shanghai Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Daniel Kipchirchir Komen | KEN | 3:31.75 |
2 | Kenenisa Bekele | ETH | 3:32.35 |
3 | Youssef Saad Kamel | BRN | 3:34.59 |
4 | Nicholas Kemboi | KEN | 3:36.49 |
5 | Bernard Kiptanui Kiptum | KEN | 3:40.68 |
6 | Remmy Limo | KEN | 3:43.08 |
7 | Fumikazu Kobayashi | JPN | 3:44.39 |
8 | Brimin Kiprop Kipruto | KEN | 3:44.99 |
9 | Ming Gu | CHN | 3:45.95 |
10 | Zhiyang Yu | CHN | 3:47.05 |
11 | Youcef Abdi | AUS | 3:48.35 |
12 | Philemon Kipkorir Kimutai | KEN | 3:51.38 |
John Litei | KEN | DNF | |
Samson Surum | KEN | DNF | |
Daham Najim Bashir | QAT | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)