► Samsung Diamond League Doha
Doha (Catar)
Suheim bin Hamad Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Augustine Choge | KEN | 7:30.42 |
2 | Eliud Kipchoge | KEN | 7:31.40 |
3 | Moses Kipsiro | UGA | 7:31.88 |
4 | Isiah Kiplangat Koech | KEN | 7:32.43 |
5 | Thomas Longosiwa | KEN | 7:33.68 |
6 | Edwin Cheruiyot Soi | KEN | 7:38.45 |
7 | Kenenisa Bekele | ETH | 7:40.00 |
8 | Abera Kuma | ETH | 7:40.85 |
9 | Ayanleh Souleiman | DJI | 7:42.22 |
10 | Polat Kemboi Arıkan | TUR | 7:42.31 |
11 | Lucas Kimeli | KEN | 7:49.48 |
12 | James Kwalia Chepkurui | QAT | 7:51.36 |
13 | Anter Zerguelaine | ALG | 8:21.95 |
Kamel Boulahfane | ALG | DNF | |
Remmy Limo Ndiwa | KEN | DNF | |
Suleiman Kipses Simotwo | KEN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)