► Prefontaine Classic
Eugene, OR (Estados Unidos)
Hayward Field
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | ETH | 27:12.08 |
2 | Imane Merga | ETH | 27:12.37 |
3 | Abera Kuma | ETH | 27:13.10 |
4 | Bedan Karoki | KEN | 27:13.12 |
5 | Birhan Nebebew | ETH | 27:14.34 |
6 | Vincent Chepkok | KEN | 27:17.30 |
7 | Teklemariam Medhin | ERI | 27:19.97 |
8 | Yigrem Demelash | ETH | 27:24.65 |
9 | Emmanuel Bett | KEN | 27:28.71 |
10 | Timothy Toroitich | UGA | 27:31.07 |
11 | Goitom Kifle | ERI | 27:32.00 |
12 | Tariku Bekele | ETH | 27:38.15 |
13 | Mohammed Ahmed | CAN | 27:50.70 |
14 | Juan Luis Barrios | MEX | 27:57.69 |
15 | Daniele Meucci | ITA | 28:17.50 |
16 | Abdi Nageeye | NED | 28:21.29 |
Kidane Tadesse | ERI | DNF | |
Bouabdellah Tahri | FRA | DNF | |
Leonard Korir | KEN | DNF | |
Arne Gabius | GER | DNF | |
Deriba Degefa | ETH | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)