► Aviva British Grand Prix
Gateshead (Reino Unido)
Gateshead International Stadium
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Kenenisa Bekele | 7:31.94 | |
2 | Isaac Songok | 7:38.15 | |
3 | Levi Matebo | 7:39.43 | |
4 | Mike Kigen | 7:44.65 | |
5 | Mohamed Farah | 7:46.39 | |
6 | Matthew Tegenkamp | 7:47.17 | |
7 | Shadrack Kosgei | 7:48.20 | |
8 | Chris Solinsky | 7:49.80 | |
9 | Nick McCormick | 7:55.11 | |
10 | Boniface Songok Kiprotich | 7:56.66 | |
11 | Mark Warmby | 7:58.71 | |
12 | Christopher Thompson | 7:59.18 | |
13 | Youcef Abdi | 8:00.48 | |
14 | Kevin Sullivan | 8:01.43 | |
15 | Jorge Torres | 8:03.71 | |
16 | Christopher Warburton | 8:09.84 | |
17 | Adam Bowden | 8:14.05 | |
Collins Kosgei | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)