► ExxonMobil Bislett Games
Oslo (Noruega)
Bislett stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Isaac Songok | KEN | 12:55.79 |
2 | Kenenisa Bekele | ETH | 12:58.22 |
3 | Mike Kigen | KEN | 12:58.58 |
4 | Edwin Cheruiyot Soi | KEN | 12:59.45 |
5 | Abraham Cherkos | ETH | 12:59.53 |
6 | Tariku Bekele | ETH | 13:00.19 |
7 | Mohamed Aboosh | ETH | 13:01.44 |
8 | Joseph Ebuya | KEN | 13:02.97 |
9 | Boniface Kiprop Toroitich | UGA | 13:06.00 |
10 | Boniface Songok Kiprotich | KEN | 13:08.02 |
11 | Markos Geneti | ETH | 13:13.98 |
12 | Mark Bett Kipkinyor | KEN | 13:17.77 |
13 | Bado Worku | ETH | 13:18.12 |
14 | Hosea Macharinyang | KEN | 13:19.43 |
15 | Hillary Chenonge | KEN | 13:34.87 |
16 | Ricardo Ribas | POR | 13:55.50 |
Charles Kiplagat Bett | KEN | DNF | |
Yonas Kifle | ERI | DNF | |
Dmitriy Maksimov | RUS | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)