► ExxonMobil Bislett Games
Golden League
27/06/2003
Oslo (Norway)
Bislett stadion
Oslo (Norway)
Bislett stadion
Event type:
Outdoor
Event:
5.000m
Mark:
12:52.26
Place:
1
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Kenenisa Bekele | 12:52.26 | |
| 2 | Sammy Kipketer | 12:52.33 | |
| 3 | Eliud Kipchoge | 12:52.61 | |
| 4 | Abraham Chebii | 12:52.99 | |
| 5 | James Kwalia Chepkurui | 12:54.58 | |
| 6 | Albert Chepkurui | 12:56.27 | |
| 7 | Salah Hissou | 13:05.89 | |
| 8 | Sileshi Sihine | 13:09.90 | |
| 9 | Gebre Gebremariam | 13:14.54 | |
| 10 | Abiyote Abate | 13:16.80 | |
| 11 | Francis Kipkorir Kiprop | 13:17.54 | |
| 12 | Markos Geneti | 13:21.92 | |
| 13 | Chema Martínez | 13:27.18 | |
| 14 | Manuel Ángel Penas | 13:28.24 | |
| 15 | Jesús España | 13:29.24 | |
| 16 | Toshinari Takaoka | 13:31.10 | |
| 17 | Khoudir Aggoune | 13:32.00 | |
| 18 | Marius Bakken | 13:33.78 | |
| 19 | Million Wolde | 13:36.96 | |
| 20 | Ken Komen Koima | 14:03.23 | |
| Paul Bitok | DNF | ||
| Martin Keino | DNF | ||
| Shadrack Korir | DNF |
Notes:
Competition prize money: $45,705
Winnings: $8,570
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
