► Bislett Games
Golden League
13/07/2001
Oslo (Norway)
Bislett stadion
Oslo (Norway)
Bislett stadion
Event type:
Outdoor
Event:
5.000m
Mark:
13:25.86
Place:
19
Classification:
| Place | Name | Natl. | Mark |
|---|---|---|---|
| 1 | Paul Bitok | 13:00.10 | |
| 2 | Benjamin Limo | 13:01.88 | |
| 3 | John Kibowen | 13:02.88 | |
| 4 | Luke Kipkosgei | 13:03.48 | |
| 5 | Sammy Kipketer | 13:03.92 | |
| 6 | Daniel Komen | 13:07.80 | |
| 7 | Mark Carroll | 13:08.32 | |
| 8 | Marius Bakken | 13:09.19 | |
| 9 | Abraham Chebii Kosgei | 13:12.53 | |
| 10 | Thomas Nyariki | 13:15.05 | |
| 11 | Isaac Viciosa | 13:15.94 | |
| 12 | Joseph Kosgei Kemboi | 13:16.78 | |
| 13 | Josphat Boit | 13:17.12 | |
| 14 | Gordon Mugi Mahugu | 13:17.40 | |
| 15 | Benjamin Maiyo | 13:17.45 | |
| 16 | Robert Kennedy | 13:17.51 | |
| 17 | Enrique Molina | 13:18.20 | |
| 18 | Jaouad Gharib | 13:19.69 | |
| 19 | Kenenisa Bekele | 13:25.86 | |
| 20 | Charles Kamathi | 13:31.56 | |
| Helder Ornelas | DNF | ||
| Martin Keino | DNF | ||
| Daniel Gachara | DNF |
Notes:
Financial prize of the competition: $85,500
Legend:
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)
