► ExxonMobil Bislett Games
Oslo (Noruega)
Bislett stadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Dejen Gebremeskel | ETH | 12:58.92 |
2 | Hagos Gebrhiwet | ETH | 12:58.99 |
3 | Imane Merga | ETH | 12:59.77 |
4 | Tariku Bekele | ETH | 13:00.41 |
5 | Kenenisa Bekele | ETH | 13:00.54 |
6 | Moses Kipsiro | UGA | 13:00.68 |
7 | Sileshi Sihine | ETH | 13:01.39 |
8 | Yigrem Demelash | ETH | 13:03.30 |
9 | Yenew Alamirew | ETH | 13:08.12 |
10 | Yitayal Atnafu Zerihun | ETH | 13:08.13 |
11 | Emmanuel Bett | KEN | 13:08.35 |
12 | Abera Kuma | ETH | 13:09.32 |
13 | Lucas Kimeli Rotich | KEN | 13:09.58 |
14 | Arne Gabius | GER | 13:13.43 |
15 | Teklemariam Medhin | ERI | 13:17.25 |
16 | Adrian Blincoe | NZL | 13:26.43 |
17 | James Kwalia Chepkurui | QAT | 13:31.63 |
18 | Elroy Gelant | RSA | 13:32.21 |
19 | Sindre Buraas | NOR | 13:39.81 |
Remmy Limo Ndiwa | KEN | DNF | |
Vincent Rono | KEN | DNF |
Premio económico de la competición: 32.000$
Ganancias: 2.500$
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)