► Asics Grand Prix Helsinki
Helsinki (Finlandia)
Olympiastadion
Puesto | Atleta | País | Marca |
---|---|---|---|
1 | Abiyote Abate | ETH | 7:46.55 |
2 | Kenenisa Bekele | ETH | 7:46.71 |
3 | Million Wolde | ETH | 7:46.80 |
4 | Ismail Sghyr | FRA | 7:47.79 |
5 | Michael Power | AUS | 7:47.84 |
6 | David Tuwei Kipkoech | KEN | 7:52.06 |
7 | Craig Mottram | AUS | 7:54.82 |
8 | Samir Benfares | FRA | 7:56.99 |
9 | Toshinari Takaoka | JPN | 7:57.12 |
10 | Stephen Rono | KEN | 7:58.22 |
11 | Cyrus Kataron Chelanga | KEN | 8:00.56 |
12 | Marko Kotila | FIN | 8:08.61 |
13 | Satoshi Irifune | JPN | 8:14.95 |
Tuomo Lehtinen | FIN | DNF | |
Sami Yliharsila | FIN | DNF |
- DNF (Did Not Finish)
- DNS (Did Not Start)
- WR (World Record)
- iWR (Indoor World Record)
- WJB (World Junior Best)
- WJR (World Junior Record)
- WYB (World Youth Bests)
- CR (Competition Record)
- NR (National Record)
- OR (Olympic Record)
- PB (Personal Best)
- SB (Season Best)